Program Guide
The program times listed on this program guide updated in July 2019.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 AM | Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 12:00 AM 5:59 AM | Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 12:00 AM 5:59 AM | Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 12:00 AM 5:59 AM | Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 12:00 AM 5:59 AM | Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 12:00 AM 5:59 AM | Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 12:00 AM 5:59 AM | Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 12:00 AM 6:59 AM |
1:00 AM | |||||||
2:00 AM | |||||||
3:00 AM | |||||||
4:00 AM | |||||||
5:00 AM | |||||||
6:00 AM | 2GHR Breakfast 50 years of hits & memories non stop with National News on the hour, News Headlines & weather on the half hour. 6:00 AM 8:59 AM | 2GHR Breakfast 50 years of hits & memories non stop with National News on the hour, News Headlines & weather on the half hour. 6:00 AM 8:59 AM | 2GHR Breakfast 50 years of hits & memories non stop with National News on the hour, News Headlines & weather on the half hour. 6:00 AM 8:59 AM | 2GHR Breakfast 50 years of hits & memories non stop with National News on the hour, News Headlines & weather on the half hour. 6:00 AM 8:59 AM | 2GHR Breakfast 50 years of hits & memories non stop with National News on the hour, News Headlines & weather on the half hour. 6:00 AM 8:59 AM | ||
7:00 AM | |||||||
8:00 AM | Greater Hume Variety 50 years of hits and memories back to back with Air News on the hour. 8:00 AM 2:59 PM | ||||||
9:00 AM | Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 9:00 AM 9:59 AM | Wonderful World A wonderful music selection with local news and discussions hosted by Michael. 9:00 AM 11:59 AM | Theme Train Every show has a new musical journey, so take a ride on the Theme Train with Greg Wednesday's from 9. 9:00 AM 11:59 AM | Wonderful World A wonderful music selection with local news and discussions hosted by Michael. 9:00 AM 11:59 AM | |||
10:00 AM | Ray Hadley's Country Music Countdown Ray will take you through the top 20 country music songs of the week. He'll also play new music and chat to some of the biggest names in international and Australian country music, and even feature live studio performances. 10:00 AM 11:59 AM | ||||||
11:00 AM | |||||||
12:00 PM | On Air Guitar Music created with love featuring Guitar & Acoustic tunes with Sam Richards. 12:00 PM 12:59 PM | Community Focus Community focus every fortnight with Freda, discussing community group focus in the region. 12:00 PM 1:29 PM | Greater Hume Variety 50 years of hits and memories back to back with Air News on the hour. 12:00 PM 12:59 PM | Country Highways Country music of all varieties with local country singer Ronnie Thorne. 12:00 PM 3:59 PM | Greater Hume Variety 50 years of hits and memories back to back with Air News on the hour. 12:00 PM 12:59 PM | Greater Hume Variety 50 years of hits and memories back to back with Air News on the hour. 12:00 PM 2:59 PM | |
1:00 PM | Greater Hume Variety 50 years of hits and memories back to back with Air News on the hour. 1:00 PM 3:59 PM | Afternoon's With Tony Get through the afternoon with Tony, playing music to get you pumped. 1:00 PM 3:59 PM | Afternoon's With Tony Get through the afternoon with Tony, playing music to get you pumped. 1:00 PM 3:59 PM | ||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | Greater Hume Variety 50 years of hits and memories back to back with Air News on the hour and Air News Headlines on the Half Hour. 4:00 PM 4:59 PM | Saturday Footy Wrap The latest scores fresh from the Hume Football League games of the day along with a look to next round games. With Tony. 4:00 PM 5:59 PM | |||||
5:00 PM | |||||||
6:00 PM | Saturday Gold Party on through your Saturday evening with great Jukebox hits with your host Allan. 6:00 PM 11:59 PM Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 11:00 PM 11:59 PM | ||||||
7:00 PM | Aussie Grown Hank features the latest and best in Australian contemporary Christian music, plus chats with the best in local artists. 7:00 PM 7:59 PM | The Hot 30 with Matty Counting down the latest hits and chatting goss across your Friday evening with Matty 7:00 PM 9:59 PM | |||||
8:00 PM | Ray Hadley's Country Music Countdown Ray will take you through the top 20 country music songs of the week. He'll also play new music and chat to some of the biggest names in international and Australian country music, and even feature live studio performances. 8:00 PM 9:59 PM | ||||||
9:00 PM | Greater Hume Variety 50 years of hits and memories back to back with World News on the hour every 2 hours 9:00 PM 11:59 PM | Retro Rock Live Ben and Mark spend 3 hours playing the greatest tunes, catching up with great guests and having a good old time. 9:00 PM 11:59 PM | |||||
10:00 PM | BBC Newsroom/The Why Factor Live from the BBC World Service, the latest in World News with The Newsroom and current affairs with The Why Factor. 10:00 PM 10:59 PM | Australian Country Album Feature The story behind great country albums from the artist with Mike. 10:00 PM 10:59 PM | |||||
11:00 PM | On Air Guitar Music created with love featuring Guitar & Acoustic tunes with Sam Richards. 11:00 PM 11:59 PM |
Sunday
-
12:00 AM - 5:59 AM
-
6:00 AM - 6:59 AM
-
7:00 AM - 8:59 AM
-
9:00 AM - 9:59 AM
-
10:00 AM - 11:59 AM
-
12:00 PM - 12:59 PM
-
1:00 PM - 3:59 PM
-
4:00 PM - 5:59 PM
-
6:00 PM - 6:59 PM
-
7:00 PM - 8:59 PM
-
9:00 PM - 11:59 PM
Monday
-
12:00 AM - 5:59 AM
-
6:00 AM - 8:59 AM
-
9:00 AM - 11:59 AM
-
12:00 PM - 1:29 PM
-
1:31 PM - 4:59 PM
-
5:00 PM - 5:59 PM
-
6:00 PM - 6:59 PM
-
7:00 PM - 7:59 PM
-
8:00 PM - 8:59 PM
-
9:00 PM - 9:59 PM
-
10:00 PM - 10:59 PM
-
11:00 PM - 11:59 PM
Tuesday
-
12:00 AM - 5:59 AM
-
6:00 AM - 8:59 AM
-
9:00 AM - 11:59 AM
-
12:00 PM - 12:59 PM
-
1:00 PM - 3:59 PM
-
4:00 PM - 4:59 PM
-
5:00 PM - 5:59 PM
-
6:00 PM - 6:59 PM
-
7:00 PM - 7:59 PM
-
8:00 PM - 9:59 PM
-
10:00 PM - 10:59 PM
-
11:00 PM - 11:59 PM
Wednesday
-
12:00 AM - 5:59 AM
-
6:00 AM - 8:59 AM
-
9:00 AM - 11:59 AM
-
12:00 PM - 3:59 PM
-
4:00 PM - 5:59 PM
-
6:00 PM - 6:59 PM
-
7:00 PM - 7:59 PM
-
8:00 PM - 8:59 PM
-
9:00 PM - 11:59 PM
Thursday
-
12:00 AM - 5:59 AM
-
6:00 AM - 8:59 AM
-
9:00 AM - 11:59 AM
-
12:00 PM - 12:59 PM
-
1:00 PM - 3:59 PM
-
4:00 PM - 5:59 PM
-
6:00 PM - 6:59 PM
-
7:00 PM - 9:59 PM
-
10:00 PM - 11:59 PM
Friday
-
12:00 AM - 5:59 AM
-
6:00 AM - 8:59 AM
-
9:00 AM - 11:59 AM
-
12:00 PM - 2:59 PM
-
3:00 PM - 5:59 PM
-
6:00 PM - 6:59 PM
-
7:00 PM - 9:59 PM
-
10:00 PM - 11:59 PM
Saturday
-
12:00 AM - 6:59 AM
-
7:00 AM - 7:59 AM
-
8:00 AM - 2:59 PM
-
3:00 PM - 3:59 PM
-
4:00 PM - 5:59 PM
-
6:00 PM - 11:59 PM
-
11:00 PM - 11:59 PM
No events available!
Aqua denotes programming created both locally and by other fantastic broadcasters.
Light Green denotes automated & formatted music programming which has been arranged locally but remains un-hosted.